Detailed Keno Odds

From Lotto Hideout

Jump to: navigation, search

Here are the detailed odds of hitting a winner in the GA Lottery's Keno game. All payouts stated are GA's payouts for Keno WITHOUT the optional multiplier feature on a $1 play and do not include the 1-spot or 2-spot games (since there's only one way to win on those in GA). This may or may not be useful for other states' keno games as well.

Contents

3-spot game (overall odds 1 in 6.55)

$2....1 in 7.20 (2 of 3)
$25...1 in 72.07 (3 of 3)

4-spot game (overall odds 1 in 3.86)

$1....1 in 4.70 (2 of 4)
$5....1 in 23.12 (3 of 4)
$70...1 in 326.43 (4 of 4)

5-spot game (overall odds 1 in 10.34)

$2....1 in 11.91 (3 of 5)
$17...1 in 82.70 (4 of 5)
$400..1 in 1,550.57 (5 of 5)

6-spot game (overall odds 1 in 6.19)

$1....1 in 7.70 (3 of 6)
$7....1 in 35.04 (4 of 6)
$50...1 in 323.03 (5 of 6)
$1,200..1 in 7,752.84 (6 of 6)

7-spot game (overall odds 1 in 4.23)

$1....1 in 5.71 (3 of 7)
$3....1 in 19.16 (4 of 7)
$15...1 in 115.76 (5 of 7)
$125..1 in 1,365.98 (6 of 7)
$4,000..1 in 40,979.31 (7 of 7)

8-spot game (overall odds 1 in 9.77)

$2....1 in 12.27 (4 of 8)
$10...1 in 54.64 (5 of 8)
$75...1 in 422.53 (6 of 8)
$500..1 in 6,232.27 (7 of 8)
$10,000..1 in 230,114.60 (8 of 8)

9-spot game (overall odds 1 in 6.53)

$1....1 in 8.76 (4 of 9)
$5....1 in 30.67 (5 of 9)
$25...1 in 174.84 (6 of 9)
$150..1 in 1,690.11 (7 of 9)
$3,000..1 in 30,681.95 (8 of 9)
$30,000..1 in 1,380,687.65 (9 of 9)

10-spot game (overall odds 1 in 9.05)

$5....1 in 21.84 (0 of 10)
$2....1 in 19.44 (5 of 10)
$10...1 in 87.11 (6 of 10)
$50...1 in 620.68 (7 of 10)
$500..1 in 7,384.47 (8 of 10)
$5,000..1 in 163,381.37 (9 of 10)
$100,000..1 in 8,911,711.18 (10 of 10)

Personal tools